* WE RESERVE THE RIGHT TO CHANGE THE PRICE WITHOUT PRIOR NOTICE *

* WE RESERVE THE RIGHT TO CHANGE THE PRICE WITHOUT PRIOR NOTICE *
LAST UPDATE: 20/04/2022
MAY – JUNE | ||||||||||||||
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Scooter | ||||||||||||||
50cc | 20 | 40 | 55 | 70 | 85 | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 210 |
125cc | 25 | 50 | 65 | 85 | 105 | 125 | 145 | 165 | 180 | 200 | 220 | 240 | 255 | 270 |
200cc | 27 | 54 | 75 | 95 | 120 | 140 | 165 | 190 | 215 | 235 | 255 | 270 | 280 | 300 |
300cc | 30 | 60 | 80 | 105 | 130 | 155 | 180 | 205 | 230 | 255 | 270 | 290 | 315 | 330 |
Enduro | ||||||||||||||
CRF250L | 40 | 80 | 108 | 144 | 180 | 204 | 240 | 270 | 300 | 330 | 355 | 375 | 390 | 410 |
ATV | ||||||||||||||
SYM 300cc | 40 | 80 | 110 | 140 | 170 | 210 | 240 | 270 | 300 | 310 | 340 | 360 | 380 | 400 |
KYMCO 450cc | 50 | 100 | 130 | 175 | 220 | 255 | 300 | 340 | 380 | 420 | 450 | 480 | 520 | 550 |
CFMOTO 450cc | 60 | 120 | 160 | 210 | 260 | 300 | 350 | 400 | 450 | 500 | 540 | 575 | 615 | 650 |
SEGWAY 600cc | 70 | 140 | 180 | 240 | 315 | 357 | 400 | 460 | 510 | 560 | 600 | 640 | 680 | 720 |
LAST UPDATE: 20/04/2022